Ancestry Research in Ireland

| Name | Nancy Caldbeck [1, 2, 3, 4] | |
| Birth | Abt. 1776 | Dublin, Dublin, Ireland |
| Gender | Female | |
| Residence | 8 Jun 1797 | Dublin, Dublin, Ireland [1] |
| St. Bridget's Parish | ||
| Person ID | I60 | Caldbeck Genealogy |
| Last Modified | 6 Oct 2024 | |
| Father | William Eaton Caldbeck, Esq., b. Abt. 1753, Dublin, Dublin, Ireland d. 29 May 1791, Dublin, Dublin, Ireland (Age 38 years) | |
| Mother | Dora Graham, b. Abt. 1749, West Malling, Kent, England d. 2 Jul 1831, Dublin, Dublin, Ireland (Age 82 years) | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Esquire Joseph Carson, Esq., b. Abt. 1747 d. 3 Apr 1802, Dublin, Dublin, Ireland (Age 55 years) | |||
| Marriage | 8 Jun 1797 | St. Bride's Church, Dublin, Dublin, Ireland [1, 2, 3, 4] |
||
| Children |
|
|||
| Family ID | F21 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2024 | |||
| Notes |
|
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.