Ancestry Research in Ireland

| Name | John Hitchcock | |
| Birth | 1722 | Leytonstone, Essex, England |
| Gender | Male | |
| Death | 1800 | |
| Person ID | I60 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | William Hitchcock, b. 1690, Dedham, Essex, England d. 1768, Dedham, Essex, England (Age 78 years) | |
| Relationship | natural | |
| Mother | Mary Cage, b. 1685 d. 1741 (Age 56 years) | |
| Relationship | natural | |
| Family ID | F21 | Group Sheet | Family Chart |
| Family | Susannah Ham, b. 1723 d. 1804, Dedham, Essex, England (Age 81 years) | |||||||||
| Marriage | 20 Oct 1748 | Dedham, Essex, England |
||||||||
| Children |
|
|||||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||||
| Last Modified | 16 Sep 2025 | |||||||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.