Ancestry Research in Ireland

| Name | Dorothea Caldbeck [1] | |
| Birth | Lisburn, Blaris, Antrim, Ireland |
|
| Gender | Female | |
| Death | 21 Apr 1837 | Lisburn, Blaris, Antrim, Ireland [1] |
| Person ID | I6 | Caldbeck Genealogy |
| Last Modified | 5 Oct 2024 | |
| Father | William Eaton Caldbeck, Esq., b. 1787, Dublin, Dublin, Ireland d. 21 Dec 1855, 21 Dec 1855 (Age 68 years) | |
| Mother | Amelia Boyd Fulton, b. 4 May 1787, Lisburn, Blaris, Antrim, Ireland d. 31 Jan 1870, Rathdown, Dublin, Ireland (Age 82 years) | |
| Marriage | 4 Mar 1808 | Lisburn, Blaris, Antrim, Ireland [1] |
| Family ID | F1 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.