Ancestry Research in Ireland

| Name | Thomas Roper [1, 2] | |
| Suffix | Esq. | |
| Birth | 29 Aug 1819 [1] | |
| Gender | Male | |
| Also Known As | Thomas Roper of Moyle Park, Clondalkin, County Dublin [1, 2] | |
| Occupation | Justice of the Peace for County Dublin [1, 2] | |
| Death | 27 Aug 1887 | Clondalkin, Dublin, Ireland [1] |
| Person ID | I53 | Caldbeck Genealogy |
| Last Modified | 22 Feb 2025 | |
| Family | Dorothea Caldbeck, b. Abt. 4 Sep 1817, Dublin, Dublin, Ireland d. 12 Jun 1885 (Age 67 years) | |||||
| Marriage | 29 Aug 1850 | St. Anne's Church, Dublin, Dublin, Ireland [1] |
||||
| Children |
|
|||||
| Family ID | F19 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Oct 2024 | |||||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.