Ancestry Research in Ireland

| Name | Hanna Andersdotter | |
| Gender | Female | |
| Person ID | I51 | Hamill Genealogy |
| Last Modified | 1 May 2026 | |
| Family | Pål Andersson, b. 1708, Hovgården, Verum, Skåne, Sweden d. 3 Sep 1775, Hollmö, Osby, Skåne, Sweden (Age 67 years) | |||||||||||
| Marriage | 5 May 1765 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F16 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 1 May 2026 | |||||||||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.