Ancestry Research in Ireland

| Name | Jöns Pålson | |
| Birth | 3 Jun 1737 | Holma, Osby, Skåne, Sweden |
| Gender | Male | |
| Person ID | I48 | Hamill Genealogy |
| Last Modified | 1 May 2026 | |
| Father | Pål Andersson, b. 1708, Hovgården, Verum, Skåne, Sweden d. 3 Sep 1775, Hollmö, Osby, Skåne, Sweden (Age 67 years) | |
| Relationship | natural | |
| Mother | Kjerstina Jönsdotter, b. 1706, Visseltofta, Skåne, Sweden d. 22 Sep 1764, Holma, Osby, Skåne, Sweden (Age 58 years) | |
| Relationship | natural | |
| Family ID | F15 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.