Ancestry Research in Ireland

| Name | William Francis Cope Caldbeck [1, 2, 3] | |
| Birth | Abt. 1 Sep 1822 | Dublin, Dublin, Ireland [1, 2] |
| Baptism | 1 Sep 1822 | St Mary's Pro-Cathedral, Dublin, Dublin, Ireland [1] |
| Gender | Male | |
| Death | 30 Mar 1872 | Dublin, Dublin, Ireland [2, 3] |
| Person ID | I45 | Caldbeck Genealogy |
| Last Modified | 6 Oct 2024 | |
| Father | Esquire Francis Cope Caldbeck, Esq., b. Abt. 1790, Dublin, Dublin, Ireland d. 4 Nov 1823, Dublin, Dublin, Ireland (Age 33 years) | |
| Mother | Annabelle Curran, b. 1802 d. 27 Jan 1867, Dublin, Dublin, Ireland (Age 65 years) | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Annabelle Hugo | |||||||
| Children |
|
|||||||
| Family ID | F17 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Oct 2024 | |||||||
| Notes |
|
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.