Ancestry Research in Ireland

| Name | Anne Richardson [1, 2] | |
| Birth | Abt 1619 | Loughall, Armagh, Northern Ireland |
| Gender | Female | |
| Person ID | I45 | Dawson Genealogy |
| Last Modified | 28 Sep 2024 | |
| Family | John Dawson, Esquire of Armagh, b. 1617, Armagh, Northern Ireland d. Bef 19 Nov 1691, Armagh, Northern Ireland (Age < 74 years) | |||||
| Children |
|
|||||
| Family ID | F21 | Group Sheet | Family Chart | ||||
| Last Modified | 28 Sep 2024 | |||||
| Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.