Ancestry Research in Ireland

| Name | John Jameson [1] | |
| Suffix | II | |
| Birth | 1773 [1] | |
| Gender | Male | |
| Death | 1851 [1] | |
| Person ID | I4 | Jameson Genealogy |
| Last Modified | 17 May 2026 | |
| Father | John Jameson, b. 1740, Alloa, Clackmannanshire, Scotland d. 3 Dec 1823, Alloa, Clackmannanshire, Scotland (Age 83 years) | |
| Mother | Margaret Haig, b. 1753 d. 1815 (Age 62 years) | |
| Marriage | 1768 [1] | |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 17 May 2026 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.