Ancestry Research in Ireland

| Name | Gormflaith ingen Murchad [1, 2] | |
| Birth | Naas, Kildare, Ireland |
|
| Gender | Female | |
| Person ID | I4 | O'Brien Genealogy |
| Last Modified | 22 May 2026 | |
| Father | Murchad mac Finn | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family 1 | Brian Boru, High King of Ireland, b. Abt. 941, Kincora, Killaloe, Clare, Ireland d. 23 Apr 1014, Clontarf, Dublin, Ireland (Age 73 years) | |||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 22 May 2026 | |||
| Family 2 | Olaf CuarĂ¡n | |||
| Children |
|
|||
| Family ID | F55 | Group Sheet | Family Chart | ||
| Last Modified | 22 May 2026 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.