Ancestry Research in Ireland

| Name | Charles William Thompson [1, 2, 3, 4] | |
| Title | A.M. | |
| Prefix | Capt. | |
| Suffix | Esq. | |
| Birth | Abt. 1820 | |
| Gender | Male | |
| Also Known As | Charles William Thompson of Ballyherin, County Donegal [3] | |
| Residence | 26 Jan 1851 | Monkstown, Carnmoney, Antrim, Ireland [1, 2, 4] |
| Title | Esquire | |
| Death | 30 Dec 1881 [3] | |
| Person ID | I36 | Caldbeck Genealogy |
| Last Modified | 5 Oct 2024 | |
| Father | Lt. Col. Charles Thompson | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Emily Fulton Caldbeck, b. Abt. 18 Jan 1823, Lisburn, Blaris, Antrim, Ireland | |||||||
| Marriage | 26 Jan 1851 | Christ Church, Derryaghy, Derriaghy, Antrim, Ireland [2, 4] |
||||||
| Children |
|
|||||||
| Family ID | F12 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Oct 2024 | |||||||
| Notes |
|
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.