Ancestry Research in Ireland

| Name | Martha Swift [1] | |
| Gender | Female | |
| Person ID | I35 | Jonathan Swift Genealogy |
| Last Modified | 29 May 2026 | |
| Father | Adam Swift | |
| Mother | Ms. Cotterell | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family 1 | Rev. Theophilus Harrison | |
| Family ID | F17 | Group Sheet | Family Chart |
| Last Modified | 29 May 2026 | |
| Family 2 | Edward Whiteway | |
| Family ID | F18 | Group Sheet | Family Chart |
| Last Modified | 29 May 2026 | |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.