Ancestry Research in Ireland

| Name | John Silvester Hitchcock | |
| Birth | 1865 | Stratford, Essex, England |
| Gender | Male | |
| Death | Mar 1949 | Wandsworth, Surrey, England |
| Person ID | I34 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | Joseph William Hitchcock, b. 6 Jul 1830, Stratford, Essex, England d. 1891, West Ham, Essex, England (Age 60 years) | |
| Relationship | natural | |
| Mother | Ann Mahoney, b. 1827, Stratford, Essex, England d. Jul 1881, West Ham, Essex, England (Age 54 years) | |
| Relationship | natural | |
| Family ID | F14 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.