Ancestry Research in Ireland

| Name | Elizabeth Gordon [1] | |
| Suffix | 19th Countess of Sutherland | |
| Gender | Female | |
| Title | 19th Countess of Sutherland [1] | |
| Person ID | I294 | FitzGerald Genealogy |
| Last Modified | 1 Jun 2026 | |
| Father | William Gordon, 18th Earl of Sutherland | |
| Mother | Mary Maxwell | |
| Family ID | F136 | Group Sheet | Family Chart |
| Family | George Leveson-Gower, 1st Duke of Sutherland | |||
| Children |
|
|||
| Family ID | F130 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jun 2026 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.