Ancestry Research in Ireland

| Name | George Leveson-Gower [1] | |
| Suffix | 1st Duke of Sutherland | |
| Gender | Male | |
| Title | 1st Duke of Sutherland [1] | |
| Person ID | I293 | FitzGerald Genealogy |
| Last Modified | 1 Jun 2026 | |
| Father | Granville Leveson-Gower, 1st Marquess of Stafford | |
| Mother | Louisa Egerton | |
| Family ID | F135 | Group Sheet | Family Chart |
| Family | Elizabeth Gordon, 19th Countess of Sutherland | |||
| Children |
|
|||
| Family ID | F130 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jun 2026 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.