Ancestry Research in Ireland

| Name | Charlotte Stewart [1, 2] | |
| Gender | Female | |
| Death | 2 Feb 1897 [1] | |
| Person ID | I27 | Caldbeck Genealogy |
| Last Modified | 22 Feb 2025 | |
| Father | Esquire Dr. William Stewart, Esq. | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Esquire Thomas Fulton Caldbeck, Esq., b. 1821, Lisburn, Blaris, Antrim, Ireland d. 1891, Buxton, Derbyshire, England (Age 70 years) | |||
| Marriage | 1851 [1] | |||
| Children |
|
|||
| Family ID | F8 | Group Sheet | Family Chart | ||
| Last Modified | 5 Oct 2024 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.