Ancestry Research in Ireland

| Name | Elizabeth Pearson [1, 2] | |
| Birth | Abt. 1768 | Ireland |
| Gender | Female | |
| Also Known As | Eliza [2] | |
| Residence | 6 Jun 1789 | St. James Parish, Dublin, Dublin, Ireland [1] |
| Death | 5 Feb 1840 | Clondalkin, Dublin, Ireland |
| Person ID | I22 | Caldbeck Genealogy |
| Last Modified | 5 Oct 2024 | |
| Family | Esquire John Frederick Caldbeck, Esq., b. Abt. 30 Sep 1762, Dublin, Dublin, Ireland d. 25 Jun 1848, Rathmines, Dublin, Ireland (Age 85 years) | |||||||
| Marriage | 6 Jun 1789 | Dublin, Dublin, Ireland |
||||||
| Children |
|
|||||||
| Family ID | F6 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Oct 2024 | |||||||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.