Ancestry Research in Ireland

| Name | Margaret Haig [1] | |
| Birth | 1753 [1] | |
| Gender | Female | |
| Death | 1815 [1] | |
| Person ID | I2 | Jameson Genealogy |
| Last Modified | 17 May 2026 | |
| Father | John Haig | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | John Jameson, b. 1740, Alloa, Clackmannanshire, Scotland d. 3 Dec 1823, Alloa, Clackmannanshire, Scotland (Age 83 years) | |||||||||||
| Marriage | 1768 [1] | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 17 May 2026 | |||||||||||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.