Ancestry Research in Ireland

| Name | Margaret Forth [1] | |
| Gender | Female | |
| Person ID | I176 | FitzGerald Genealogy |
| Last Modified | 1 Jun 2026 | |
| Father | Sir Ambrose Forth | |
| Family ID | F79 | Group Sheet | Family Chart |
| Family 1 | Philip Digby | |
| Family ID | F78 | Group Sheet | Family Chart |
| Last Modified | 1 Jun 2026 | |
| Family 2 | Thomas Moore | |
| Family ID | F80 | Group Sheet | Family Chart |
| Last Modified | 1 Jun 2026 | |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.