Ancestry Research in Ireland

| Name | William John Hitchcock [1] | |
| Suffix | Sr. | |
| Birth | 4 Sep 1862 | Stratford, Essex, England |
| Gender | Male | |
| Death | 1915 | Southwark, Surrey, England |
| Person ID | I17 | Hitchcock Genealogy |
| Last Modified | 16 Sep 2025 | |
| Father | Joseph William Hitchcock, b. 6 Jul 1830, Stratford, Essex, England d. 1891, West Ham, Essex, England (Age 60 years) | |
| Relationship | natural | |
| Mother | Ann Mahoney, b. 1827, Stratford, Essex, England d. Jul 1881, West Ham, Essex, England (Age 54 years) | |
| Relationship | natural | |
| Family ID | F14 | Group Sheet | Family Chart |
| Family | Emma Jane Whelan, b. 1863, West Ham, Essex, England d. 26 Sep 1942, Guildford, Surrey, England (Age 79 years) | |||||||
| Marriage | Jul 1887 | West Ham, Essex, England [1] |
||||||
| Children |
|
|||||||
| Family ID | F9 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Sep 2025 | |||||||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.