Ancestry Research in Ireland

| Name | Elizabeth Dawson [1, 2] | |
| Gender | Female | |
| Person ID | I144 | Dawson Genealogy |
| Last Modified | 28 Sep 2024 | |
| Father | Walter Dawson, Esquire, b. Abt 1635, Armagh, Northern Ireland d. 1704, Armagh, Armagh, Northern Ireland (Age 69 years) | |
| Relationship | natural | |
| Mother | Mary Dixie | |
| Relationship | natural | |
| Family ID | F24 | Group Sheet | Family Chart |
| Family | Esquire Mr. Fletcher | |
| Family ID | F68 | Group Sheet | Family Chart |
| Last Modified | 28 Sep 2024 | |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.