Ancestry Research in Ireland

| Name | Frosten Emil Karlsson [1, 2] | |
| Birth | 19 Jul 1877 | Östanböke, Loshult, Skåne, Sweden [1, 2] |
| Gender | Male | |
| Residence | Between 1882 and 1892 | Östanböke, Loshult, Skåne, Sweden [2] |
| Person ID | I142 | Hamill Genealogy |
| Last Modified | 1 May 2026 | |
| Father | Karl Fröstensson, b. Abt 1850 | |
| Relationship | natural | |
| Mother | Hanna Brandett, b. 22 Apr 1852, Loshult, Skåne, Sweden | |
| Relationship | natural | |
| Family ID | F35 | Group Sheet | Family Chart |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.