Ancestry Research in Ireland

| Name | Henrietta Anne Dawson [1, 2] | |
| Birth | Dawson's Grove, Monaghan, Ireland [1] |
|
| Gender | Female | |
| Death | 1776 | Dawson's Grove, Monaghan, Ireland [1, 2] |
| Person ID | I128 | Dawson Genealogy |
| Last Modified | 28 Sep 2024 | |
| Father | Baron Dartrey of Dawson's Grove Thomas Dawson, 1st Viscount Cremorne , b. 25 Feb 1725, Dawson's Grove, Monaghan, Ireland d. 1 Mar 1813, Dawson's Grove, Monaghan, Ireland (Age 88 years) | |
| Relationship | natural | |
| Mother | Lady Anne Fermor, b. Abt 1733, Ireland d. 1 Mar 1769, Dawson's Grove, Monaghan, Ireland (Age 36 years) | |
| Relationship | natural | |
| Marriage | 15 Jul 1754 [1, 3, 4] | |
| Family ID | F52 | Group Sheet | Family Chart |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.