Ancestry Research in Ireland

| Name | John Burns | |
| Birth | 1828 | |
| Gender | Male | |
| Death | 9 Oct 1908 | Syracuse, Onondaga, New York, USA |
| Person ID | I12 | De Niro Genealogy |
| Last Modified | 6 Apr 2026 | |
| Family | Mary Ryan, b. 1834, Ireland d. 11 Feb 1909, Syracuse, Onondaga, New York, USA (Age 75 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F7 | Group Sheet | Family Chart | ||||||||
| Last Modified | 6 Apr 2026 | |||||||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.