Ancestry Research in Ireland

| Name | Margaret Caldbeck | |
| Birth | Abt. 1774 | Rathdowney, Rathdowney, Laois, Ireland |
| Gender | Female | |
| Death | 8 Jul 1792 | Rathdowney, Rathdowney, Laois, Ireland |
| Person ID | I118 | Caldbeck Genealogy |
| Last Modified | 6 Apr 2025 | |
| Father | Samuel Caldbeck, b. Abt. 1735, Upper Coombe, The Liberties, Dublin, Ireland d. Aft. 1805, Rathdowney, Rathdowney, Laois, Ireland (Age 71 years) | |
| Mother | Martha Eaton, b. Abt. 1740, Dublin, Dublin, Ireland | |
| Family ID | F46 | Group Sheet | Family Chart |
| Notes |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.