Ancestry Research in Ireland

| Name | Mary E. Burns | |
| Gender | Female | |
| Person ID | I11 | De Niro Genealogy |
| Last Modified | 6 Apr 2026 | |
| Father | John Burns, b. 1828 d. 9 Oct 1908, Syracuse, Onondaga, New York, USA (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Ryan, b. 1834, Ireland d. 11 Feb 1909, Syracuse, Onondaga, New York, USA (Age 75 years) | |
| Relationship | natural | |
| Family ID | F7 | Group Sheet | Family Chart |
| Family | Dennis Francis O'Reilly, b. 29 Mar 1866, Syracuse, Onondaga, New York, USA d. 1952, Syracuse, Onondaga, New York, USA (Age 85 years) | |||||
| Children |
|
|||||
| Family ID | F6 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Apr 2026 | |||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.