Ancestry Research in Ireland

| Name | Dora Graham [1, 2, 3] | |
| Birth | Abt. 1749 | West Malling, Kent, England [3] |
| Gender | Female | |
| Death | 2 Jul 1831 | Dublin, Dublin, Ireland [1, 3] |
| Burial | St. Patrick's Cathedral, Dublin, Dublin, Ireland [3] |
|
| Person ID | I11 | Caldbeck Genealogy |
| Last Modified | 6 Oct 2024 | |
| Father | Francis Graham, b. Abt. 1725 | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family 1 | William Eaton Caldbeck, Esq., b. Abt. 1753, Dublin, Dublin, Ireland d. 29 May 1791, Dublin, Dublin, Ireland (Age 38 years) | |||||||
| Children |
|
|||||||
| Family ID | F2 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Feb 2025 | |||||||
| Family 2 | Mr. Cooke, b. Abt. 1745 | |||
| Children |
|
|||
| Family ID | F23 | Group Sheet | Family Chart | ||
| Last Modified | 6 Oct 2024 | |||
| Notes |
|
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.