Ancestry Research in Ireland

| Name | John Siggins | |
| Gender | Male | |
| Person ID | I107 | Caldbeck Genealogy |
| Last Modified | 7 Oct 2024 | |
| Father | Edward Siggins, b. Abt. 1740, Upper Coombe, The Liberties, Dublin, Ireland | |
| Mother | Elizabeth Caldbeck, b. Abt. 1715, Upper Coombe, The Liberties, Dublin, Ireland | |
| Marriage | 30 Jan 1738 | St. Luke's Church, The Liberties, Dublin, Ireland [1] |
| Family ID | F43 | Group Sheet | Family Chart |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.