Ancestry Research in Ireland

| Name | Bono [1] | |
| Birth | 10 May 1960 | Dublin, Dublin, Ireland [1] |
| Gender | Male | |
| Also Known As | Paul David Hewson [1] | |
| Person ID | I1 | Bono Genealogy |
| Last Modified | 18 May 2026 | |
| Father | Robert Hewson | |
| Mother | Iris Rankin | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Ali Stewart | |||||||||
| Marriage | 31 Aug 1982 | All Saints Church, Raheny, Dublin, Ireland [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||
| Last Modified | 18 May 2026 | |||||||||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.