Ancestry Research in Ireland

| Name | Johnny Marr [1] | |
| Birth | 31 Oct 1963 | Manchester, Lancashire, England [1] |
| Gender | Male | |
| Also Known As | John Martin Maher [1] | |
| Also Known As | John Martin Marr [1] | |
| Education | Manchester, Lancashire, England [1] |
|
| Sacred Heart Primary School | ||
| Education | Ardwick, Lancashire, England [1] |
|
| St. Aloysius Primary School | ||
| Education | Sharston, Cheshire, England [1] |
|
| St. Augustine's Catholic Grammar School | ||
| Occupation | founding member of the rock band The Smiths [1] | |
| Occupation | guitarist [1] | |
| Occupation | singer [1] | |
| Occupation | songwriter [1] | |
| Person ID | I1 | Marr Genealogy |
| Last Modified | 27 May 2026 | |
| Father | John Joseph Maher | |
| Mother | Frances Patricia Doyle | |
| Marriage | 1962 | Manchester, Lancashire, England [2] |
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Angie | |||||
| Children |
|
|||||
| Family ID | F2 | Group Sheet | Family Chart | ||||
| Last Modified | 27 May 2026 | |||||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.