Ancestry Research in Ireland
| Name | Paul McCartney [1] | |
| Birth | 18 Jun 1942 | Liverpool, Lancashire, England |
| Gender | Male | |
| Also Known As | James Paul McCartney [1] | |
| Education | Belle Vale, Lancashire, England [1] |
|
| Joseph Williams Junior School | ||
| Education | Speke, Lancashire, England [1] |
|
| Stockton Wood Road Primary School | ||
| Person ID | I1 | McCartney Genealogy |
| Last Modified | 22 May 2026 | |
| Father | James Paul McCartney, Sr., b. 7 Jul 1902, Everton, Lancashire, England d. 18 Mar 1976, Heswall, Cheshire, England (Age 73 years) | |
| Mother | Mary Patricia Mohin, b. 29 Sep 1909, Fazakerley, Lancashire, England d. 31 Oct 1956, Liverpool, Lancashire, England (Age 47 years) | |
| Marriage | 1941 | Liverpool, Lancashire, England |
| Family ID | F4 | Group Sheet | Family Chart |
| Family 1 | Linda Eastman d. 1998 | |||||||||
| Marriage | 1969 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F1 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 May 2026 | |||||||||
| Family 2 | Heather Mills | |||
| Marriage | 2002 [1] | |||
| Divorce | 2008 [1] | |||
| Children |
|
|||
| Family ID | F2 | Group Sheet | Family Chart | ||
| Last Modified | 22 May 2026 | |||
| Family 3 | Nancy Shevell | |
| Marriage | 2011 [1] | |
| Family ID | F3 | Group Sheet | Family Chart |
| Last Modified | 22 May 2026 | |
| Photos | Paul McCartney |
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.