Ancestry Research in Ireland

| Name | Kate Winslet [1] | |
| Birth | 5 Oct 1975 | Reading, Berkshire, England [1] |
| Gender | Female | |
| Occupation | actress [1] | |
| Person ID | I1 | Winslet Genealogy |
| Last Modified | 2 May 2026 | |
| Father | Roger John Winslet, b. 1939 (Age 87 years) | |
| Relationship | natural | |
| Mother | Sally Ann Bridges | |
| Relationship | natural | |
| Marriage | 1968 [2] | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family 1 | Edward Abel Smith | |
| Marriage | 2012 [1] | |
| Family ID | F3 | Group Sheet | Family Chart |
| Last Modified | 2 May 2026 | |
| Family 2 | Sam Mendes | |||
| Marriage | 2003 [1] | |||
| Divorce | 2011 [1] | |||
| Children |
|
|||
| Family ID | F2 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
| Family 3 | Jim Threapleton | |||
| Marriage | 1998 [1] | |||
| Divorce | 2001 [1] | |||
| Children |
|
|||
| Family ID | F1 | Group Sheet | Family Chart | ||
| Last Modified | 2 May 2026 | |||
| Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.