Ancestry Research in Ireland
Matches 1 to 6 of 6 for Tree equals Baldwin Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F1 | Baldwin, Alec | Basinger, Kim | 1993 | Baldwin Genealogy | |
| 2 | F2 | Baldwin, Alec | Thomas, Hilaria | 2012 | Baldwin Genealogy | |
| 3 | F3 | Baldwin, Alexander Rae Jr. | Martineau, Carol | Baldwin Genealogy | ||
| 4 | F5 | Keuchler Mr. | Baldwin, Elizabeth | Baldwin Genealogy | ||
| 5 | F4 | Martineau, Daniel Roy | Baldwin Genealogy | |||
| 6 | F6 | Sasso Mr. | Baldwin, Jane Ann | Baldwin Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.