Ancestry Research in Ireland
Matches 1 to 26 of 26 for Tree equals Hitchcock Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F6 | Carrubba, Mr. | O'Connell, Teresa | Hitchcock Genealogy | ||
| 2 | F7 | Fiala, Mr. | O'Connell, Kathleen | Hitchcock Genealogy | ||
| 3 | F12 | Forster, Thomas | Hanckock, Sarah | Hitchcock Genealogy | ||
| 4 | F23 | Hitchcock, Adam | Cocke, Thomasine | Hitchcock Genealogy | ||
| 5 | F25 | Hitchcock, Adam | Susan | Hitchcock Genealogy | ||
| 6 | F1 | Hitchcock, Alfred | Reville, Alma | 2 Dec 1926 | Brompton Oratory, London, England | Hitchcock Genealogy |
| 7 | F16 | Hitchcock, Charles | Spooner, Jemima | 2 Jun 1818 | St. Mary the Virgin Church, Dedham, Essex, England | Hitchcock Genealogy |
| 8 | F17 | Hitchcock, Charles | Pike, Sarah Ann | 24 Apr 1836 | St. Mary Magdalen Church, Bermondsey, Surrey, England | Hitchcock Genealogy |
| 9 | F26 | Hitchcock, Charles William | Turner, Harriet Frances | 29 Apr 1866 | Hitchcock Genealogy | |
| 10 | F20 | Hitchcock, John | Nevard, Martha | Hitchcock Genealogy | ||
| 11 | F19 | Hitchcock, John | Ham, Susannah | 20 Oct 1748 | Dedham, Essex, England | Hitchcock Genealogy |
| 12 | F14 | Hitchcock, Joseph William | Mahoney, Ann | Hitchcock Genealogy | ||
| 13 | F24 | Hitchcock, Robert | Sarah | Hitchcock Genealogy | ||
| 14 | F21 | Hitchcock, William | Cage, Mary | Hitchcock Genealogy | ||
| 15 | F22 | Hitchcock, William | Sanders, Mary | 30 Jul 1689 | Essex, England | Hitchcock Genealogy |
| 16 | F18 | Hitchcock, William | Martin, Sarah | 31 Mar 1782 | Essex, England | Hitchcock Genealogy |
| 17 | F9 | Hitchcock, William John Sr. | Whelan, Emma Jane | Jul 1887 | West Ham, Essex, England | Hitchcock Genealogy |
| 18 | F15 | Mahoney, Silvester | Mainey, Ellen | Hitchcock Genealogy | ||
| 19 | F11 | Mears, William | Forster, Jane Sophia | Hitchcock Genealogy | ||
| 20 | F3 | O'Connell, Joseph E. | McGaffee, Dorothy | Hitchcock Genealogy | ||
| 21 | F4 | O'Connell, Joseph E. | Weilich, Dorothy | Hitchcock Genealogy | ||
| 22 | F2 | O'Connell, Joseph E. Jr. | Hitchcock, Pat | 17 Jan 1952 | St. Patrick's Cathedral, Manhattan, New York, New York, USA | Hitchcock Genealogy |
| 23 | F8 | Reville, Matthew Edward | Owen, Lucy | Hitchcock Genealogy | ||
| 24 | F5 | Stone, Mr. | O'Connell, Mary Alma | Hitchcock Genealogy | ||
| 25 | F10 | Whelan, John | Mears, Emma | Hitchcock Genealogy | ||
| 26 | F13 | Whelan, Patrick | Burns, Mary Ann | Hitchcock Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.