Ancestry Research in Ireland
MaleFitzGerald |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleMargaret Nugent |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Sir Christopher Nugent, 6th Baron Delvin | F57 Group Sheet | ||||
| Mother | Mary FitzGerald | F57 Group Sheet | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.