Ancestry Research in Ireland
MaleThomas Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Walter Dawson | F89 Group Sheet | ||||
| Mother | Elizabeth Newton | F89 Group Sheet | ||||
FemaleCharlotte Eliza Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Rev. Charles Dawson | F97 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Archdeacon of Ferns Rev. John Charles Archdall | F98 | ||||
| Marriage | Sealed S (LDS) | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.