Ancestry Research in Ireland
MaleWalter Dawson |
| Birth | 1700 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Elizabeth Newton | F89 | ||||
| Marriage | Dec 1734 | Sealed S (LDS) | |||
| Other Spouse | Elizabeth Fenton | F93 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Thomas Dawson | F70 Group Sheet | ||||
| Mother | |||||
FemaleCatherine Gratton |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Esquire Henry Gratton | F92 Group Sheet | ||||
| Mother | |||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.