Ancestry Research in Ireland
MaleValerian Wellesley |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleAnne Cusack |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Christopher Nugent | F86 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Sir Ambrose Forth | F88 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Edward Cusack | F87 Group Sheet | ||||
| Mother | |||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.