Ancestry Research in Ireland
MaleChristopher Nugent |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Sir Christopher Nugent, 6th Baron Delvin | F57 Group Sheet | ||||
| Mother | Mary FitzGerald | F57 Group Sheet | ||||
FemaleAnne Cusack |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Sir Ambrose Forth | F88 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Valerian Wellesley | F89 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Edward Cusack | F87 Group Sheet | ||||
| Mother | |||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.