Ancestry Research in Ireland
MaleGerald FitzGerald, Lord of Dromana and Decies |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleMabel Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Donagh O'Brien | F73 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Sir Robert Digby | F55 Group Sheet | ||||
| Mother | Lettice FitzGerald, 1st Baroness Offaly | F55 Group Sheet | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.