Ancestry Research in Ireland
MaleEsquire John Frederick Caldbeck, Esq. |
| Birth | Abt. 30 Sep 1762 | Dublin, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Baptism | 30 Sep 1762 | St. Peter and St. Kevin Parish, Dublin, Dublin, Ireland |
Baptized (LDS) | ||
| Death | 25 Jun 1848 | Rathmines, Dublin, Ireland |
Endowed (LDS) | ||
| Burial | St. John's Churchyard, Clondalkin, Dublin, Ireland |
Sealed P (LDS) | |||
| Marriage | 6 Jun 1789 | Dublin, Dublin, Ireland |
Sealed S (LDS) | ||
| Father | Esquire William Caldbeck, Esq. | F5 Group Sheet | ||||
| Mother | Anne Keatinge | F5 Group Sheet | ||||
FemaleElizabeth Pearson |
| Birth | Abt. 1768 | Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 5 Feb 1840 | Clondalkin, Dublin, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleWilliam Caldbeck |
| Birth | Abt. 1790 | Clondalkin, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 4 Dec 1879 | Clondalkin, Dublin, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
MaleRichard Caldbeck |
| Birth | Abt. 1795 | Clondalkin, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 6 Apr 1840 | Clondalkin, Dublin, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
MaleAnn Frances Caldbeck |
| Birth | 1801 | Clondalkin, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1 Nov 1844 | Clondalkin, Dublin, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.