Ancestry Research in Ireland
MaleSir Robert Digby |
| Birth | 1574 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 24 May 1618 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | 19 Apr 1598 [1] | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
Lettice FitzGerald, 1st Baroness Offaly |
| Birth | Abt. 1580 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1 Dec 1658 | Endowed (LDS) | |||
| Burial | Church of St Peter and St Paul, Coleshill, Warwickshire, England |
Sealed P (LDS) | |||
| Father | Gerald FitzGerald, Lord Offaly | F54 Group Sheet | ||||
| Mother | Catherine Knollys | F54 Group Sheet | ||||
FemaleMabel Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Gerald FitzGerald, Lord of Dromana and Decies | F72 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Donagh O'Brien | F73 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleRobert Digby, 1st Baron Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Sarah Boyle | F74 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Elizabeth Altham | F75 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleEssex Digby, Bishop of Dromore |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Thomasine Gilbert | F76 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Lettice Brereton | F77 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleGeorge Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleGerald Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleSimon Digby, M.P. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MalePhilip Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Margaret Forth | F78 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleLettice Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Sir Roger Langford | F81 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleAbigail Digby |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Sources |
|
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.