Ancestry Research in Ireland
MaleMr. Keuchler |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleElizabeth Baldwin |
| Birth | 1955 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Alexander Rae Baldwin, Jr. | F3 Group Sheet | ||||
| Mother | Carol Martineau | F3 Group Sheet | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.