Ancestry Research in Ireland
MaleThomas Cruise Mapother, Jr. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
Male+ Thomas Cruise Mapother, III |
| Birth | 1934 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1984 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Mary Lee Pfeiffer | F4 | ||||
| Marriage | Sealed S (LDS) | ||||
Male+ William Reibert Mapother, Sr. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.