Ancestry Research in Ireland
MaleJames Parsons |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Thomas Parsons | F5 Group Sheet | ||||
| Mother | Helen Lanyon | F5 Group Sheet | ||||
FemaleCatherine Fenton |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Henry Fenton | F6 Group Sheet | ||||
| Mother | Cicely Beaumont | F6 Group Sheet | ||||
Male+ Fenton Parsons |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Anne Shurley | F3 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleSir William Parsons, Lord Justice of Ireland |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleSir Laurence Parsons |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.