Ancestry Research in Ireland
MaleJean-Gabriel Martell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleLucie Hélène Hennessy |
| Birth | 1796 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1868 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | Conseiller Général de la Charente Jacques Hennessy | F6 Group Sheet | ||||
| Mother | Marie Henriette Martell | F6 Group Sheet | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.