Ancestry Research in Ireland
MaleManus O'Donnell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleJudith O'Donnell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hugh O'Neill, Earl of Tyrone | F2 | ||||
| Marriage | Sealed S (LDS) | ||||
MaleRed Hugh Donell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleMargery O'Donnell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Shane O'Neill | F24 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleRose O'Donnell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Neil Conalagh O'Neill | F31 | ||||
| Marriage | Sealed S (LDS) | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.