Ancestry Research in Ireland
MaleJames O'Brien |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleJohanna McCarthy |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
Female+ Mary Anne O'Brien |
| Birth | 3 Aug 1852 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 14 Apr 1907 | Woodfield, Kilkerranmore, Cork, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Michael John Collins | F1 | ||||
| Marriage | 26 Feb 1876 | St. Fachtna’s Roman Catholic Church, Rosscarbery, Ross, Cork, Ireland |
Sealed S (LDS) | ||
MaleDaniel O'Brien |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.