Ancestry Research in Ireland
MaleEamon Farrell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Mr. Farrell | F1 Group Sheet | ||||
| Mother | |||||
FemaleRita Monaghan |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleEamon Farrell |
| Birth | Abt. 1974 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
Male+ Colin Farrell |
| Birth | 31 May 1976 | Castleknock, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Kim Bordenave | F3 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Alicja Bachleda-CuruĆ | F4 | ||||
| Marriage | Sealed S (LDS) | ||||
FemaleCatherine Farrell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleClaudine Farrell |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.