Ancestry Research in Ireland
MaleWilliam Frank Beckett |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 1901 [1] | Sealed S (LDS) | |||
| Father | |||||
| Mother | |||||
FemaleMaria Jones Roe |
| Birth | Abt. 1871 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleFrank Edward Beckett |
| Birth | 26 Jul 1902 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1954 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
Samuel Beckett |
| Birth | 13 Apr 1906 | Foxrock, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 22 Dec 1989 | Paris, Paris, Île-de-France, France |
Endowed (LDS) | ||
| Burial | Cimetière du Montparnasse, Paris, Paris, Île-de-France, France |
Sealed P (LDS) | |||
| Spouse | Suzanne Dechevaux-Dumesnil | F1 | ||||
| Marriage | 1961 | Sealed S (LDS) | |||
| Sources |
|
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.